Our region in numbers
| Area | 3,000 km² (in comparison, Saarland: 2,500 km²) |
| Number of residents | 527,000 |
| Number of whom are from abroad | 66,400 (12.6%) |
| Immigrant population | 132,000 (25.0%) |
| US Americans | 40,000* |
| Students | 23,000 (RPTU and Hochschule Kaiserslautern [University of Kaiserslautern-Landau in Rhineland-Palatinate and Kaiserslautern University of Applied Sciences]) |
| Number of communities | 313 |
| District-free cities | Kaiserslautern, Pirmasens, Zweibrücken |
| Counties | Kaiserslautern, Südwestpfalz, Kusel, Donnersberg |
| Share of forest area | 44% |
| Woogs and streams | 1,000 in the Palatinate Forest |
| Castles and palaces | 100 |
| All data rounded, status: 2023 | *not included when calculating the population |




